Modern | Mono-Red Burn | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
92 | 92 | 68 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Lava Spike | 0 / 4 | 5.2 | 5.2 |
Mountain | 7 / 7 | 0.0 | 0.0 |
Monastery Swiftspear | 0 / 4 | 1.44 | 1.44 |
Rift Bolt | 0 / 4 | 0.48 | 0.48 |
Needle Drop | 0 / 4 | 4.52 | 4.52 |
Searing Blaze | 0 / 2 | 4.24 | 4.24 |
Skewer the Critics | 0 / 4 | 0.72 | 0.72 |
Abraded Bluffs | 0 / 4 | 0.68 | 0.68 |
Jagged Barrens | 0 / 4 | 4.88 | 4.88 |
Exquisite Firecraft | 0 / 4 | 3.12 | 3.12 |
Eidolon of the Great Revel | 0 / 4 | 12.64 | 12.64 |
Goblin Guide | 0 / 4 | 7.04 | 7.04 |
Skullcrack | 0 / 2 | 0.5 | 0.5 |
Ramunap Ruins | 0 / 4 | 2.16 | 2.16 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Barbarian Ring | 0 / 1 | 0.13 | 0.13 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Smash to Smithereens | 0 / 4 | 0.76 | 0.76 |
Leyline of Combustion | 0 / 3 | 0.84 | 0.84 |
Soul-Guide Lantern | 0 / 4 | 0.44 | 0.44 |
Blood Moon | 0 / 4 | 36.72 | 36.72 |
Paper:
Building Mono-Red Burn should cost you about 92 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Lava Spike
4 Monastery Swiftspear
4 Rift Bolt
4 Needle Drop
2 Searing Blaze
4 Skewer the Critics
4 Abraded Bluffs
4 Jagged Barrens
4 Exquisite Firecraft
4 Eidolon of the Great Revel
4 Goblin Guide
2 Skullcrack
4 Ramunap Ruins
4 Lightning Bolt
1 Barbarian Ring
4 Smash to Smithereens
3 Leyline of Combustion
4 Soul-Guide Lantern
4 Blood Moon